Brewery | Beer | Style | ABV. | Quantity |
Urbanaut | Brixton | Pale Ale | 4.4% | 2 x 330ml Cans |
Black Sands | Nimbus | Hazy Pale Ale | 5.5% | 440ml Can |
Black Sands | APA | Pale Ale | 5.8% | 500ml Bottle |
Black Sands | New Zealand Pale Ale | Pale Ale | 5.2% | 500ml Bottle |
Epic | Thunder | Pale Ale | 5.8% | 500ml Bottle |
Weezledog | Hoppiness XPA | Pale Ale | 5.9% | 500ml Bottle |
Beers may differ to those advertised due to stock availability. In which case you will receive a replacement of equal or greater value.
Pack Size | 6 Pack |
---|---|
Drinkability Rating | Moreish |
Brewer | Craft Beer Selection |
Style | Craft Beer Selection |
ABV | 5-6% |